Property Attributes
- MLS#2566752
- TypeSingle Family
- Listing Status Active
- ParishRAPIDES
- CityBoyce
- NeighborhoodPoint Cotile
- Zip71409
- Style
- Year Built1989
- Price$ 429,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2182
- Lot Size1.239 Acres
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
Why dream it when you could live it? Vacation home? Primary residence? Airbnb? This slice of heaven on Cotile Lake has the potential for all three. Upgrades and improvements have been made by the sellers including new kitchen cabinets, a fence, and the shop area was enlarged. Generac generator with propane tank are included so you're always comfortable despite the weather! Outdoor storage shed and a boat shed with a dock that includes two boat lifts complete the property. And for lagniappe, there is a small guest cottage on the property for all the company you will have after purchasing this dream on the water! Call for your private showing today and let's get you in your piece of paradise!
| Price History | |
|---|---|
| 7/27/2026 | Listed $429,500 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central |
| Cooling | CentralAir,OneUnit |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,IceMaker,Microwave,Oven,Refrigerator,Washer |
| Patio/Porch Features | Brick,Patio,Porch |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | ClosedCircuitCameras,SmokeDetectors |
| Construction Materials | WoodSiding |
| Year Built | 1989 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Parcel Number | ** 40-42-7580-102*** |
| Waterfront Features | Waterfront,Lake |
| County | Rapides |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Insulation,Lighting,WaterHeater |
| Subdivision Name | Point Cotile |
| Garage Y/N | No |
| Other Structures | GuestHouse,Sheds,Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 28 West,right on St. Clair,right at stop sign,left on Pirates Cove,right on Balboa |
| City | Boyce |
| Association Name | GCLRA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Spa Features | None |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | VeryGoodCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Estimated |
| Tax Lot | 215 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Boyce |
| Legal Description | LOT 215,POINT COTILE,EXT # 2 (1100 IMP 11000)---(CB 1275-278 ROBERTS)(CB 2174-660 JOP; NICHOLS)(INST 1736874 NICHOLS) |
| AttributionContact | (318) 449-8919 |
Interior Features
| Interior Amenities | CeilingFans,GuestAccommodations,Pantry,StainlessSteelAppliances |
|---|---|
| Fireplace Features | WoodBurning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,Dock,OutdoorShower,Porch,Patio |
|---|---|
| Parking Features | Covered,Carport,Detached,ThreeOrMoreSpaces,Boat,RvAccessParking |
| Lot Features | OneToFiveAcres,OutsideCityLimits |
| Water Source | Public |
| Lot Size Area | 1.239 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 2748.0 |
| Lot Dimensions | 65.24x41.89x525x61.50x200x384 |
| Lot Size Acres | 1.239 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
Greater Southern MLS ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers