Property Attributes
- MLS#NAB24007132
- TypeSingle Family
- Listing Status Active
- ParishJeff Davis
- CityElton
- NeighborhoodJohn Eaves Sub
- Zip70532
- Style
- Year Built1952
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
- Lot Size5 Acres
Data Source:
Greater Southern MLS
Property Description
This peaceful 5 acre home stead is waiting for you to make it your own! The sweet 2 bedroom, 2 bath home sits on the tree shaded corner of your 5 acre piece. Inside, you'll find ample room for comfortable living, with views that city folks only wish for. The newer windows and the metal roof provide the energy efficiency that untouched older homes can't offer. Your large attached carport is sufficient for two vehicle parking AND room for outside entertaining. Just steps away, even more outside fun is to be had at the shop with a large "lean to" on both sides and a "porch" on the front. Inside that shop, you'll find plenty of room to store equipment, recreational toys, and tinker with any project you want to work on. This property is located in flood zone X which typically means no flood insurance is necessary for the lender. All measurements are more or less.
| Price History | |
|---|---|
| 7/21/2025 | Listed $225,000 |
General Features
| Sewer | PrivateSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir,CeilingFans,OneUnit |
| Utilities | CableAvailable,ElectricityConnected,PhoneAvailable,SewerConnected,WaterConnected |
| Roof | Metal |
| Appliances | ElectricOven,ElectricRange,ElectricWaterHeater |
| HOA Fee | 0.0 |
| Year Built | 1952 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Jeff Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | John Eaves Sub |
| Garage Y/N | No |
| Other Structures | Workshop |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit 64 at Jennings,Go North on Hwy 26 to Hwy 102,turn west at Hathaway High School. Go to Raymond Highway,turn north. Home is on the left. |
| ModificationTimestamp | 2025-04-14T12:00:59.380-00:00 |
| City | Elton |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Y/N | Yes |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/gsmls/NAB24007132 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Elton |
| Legal Description | LOT D OF JOHN EAVES SUB CONT. 5.18 ACS. IN 31-7-3. AS PER PLAT OF SURVEY BY TODD J. LANDRY DATED AUG. 21,2006 BK 992-200. 630-139 972-746 #613682 996-252 #625395 |
Interior Features
| Interior Amenities | Bathtub,CeilingFans,Closet,SoakingTub,SeparateShower,WalkInShower |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 2 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Driveway |
|---|---|
| Lot Features | Agricultural,FrontYard,OutsideCityLimits,Trees |
| Water Source | CommunityCoop |
| Lot Size Area | 5.0 |
| Foundation Details | PillarPostPier |
| Spa | No |
| Lot Dimensions | 800X275 |
| Lot Size Acres | 5.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Highway |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| LotDimensionsSource | GisCalculated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
Greater Southern MLS ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers